As we all look to tighten our belts and save money where we can, does charging an iPhone or iPad cost us a small fortune? Is it time we took them to work with us for a quick charge? Let’s find out how much they cost to power up.
How much does it cost to charge an iPhone or iPad?
For most users, charging an iPhone daily will cost between 80 pence and £2.18 per year. It depends on your model – scroll down to find yours.
iPads can be a little more expensive to charge but are often used less. Expect to pay between 72 pence and £1.52 per year.
The cost of charging an iPhone
The below calculations assume that the device’s battery is completely empty before charging. The yearly cost is calculated from the phone being charged every day.
They are based on a standard iPhone charger, which delivers 5 Watts. Using a 20-watt charger will not change the cost though. The unit rate for electricity is 27 pence per kWh. This is the rate set from the October 2023 price cap and the amount most of us will be paying.
Battery capacity | Charge cost per week | Charge cost per year | |
iPhone 6 | 1810 mAh | £0.02 | £0.89 |
iPhone 6 Plus | 2915 mAh | £0.03 | £1.44 |
iPhone 6s | 1715 mAh | £0.02 | £0.85 |
iPhone 6s Plus | 2915 mAh | £0.03 | £1.44 |
iPhone SE | 1624 mAh | £0.02 | £0.80 |
iPhone 7 | 1960 mAh | £0.02 | £0.97 |
iPhone 7 Plus | 2900 mAh | £0.03 | £1.43 |
iPhone 8 | 1821 mAh | £0.02 | £0.90 |
iPhone 8 Plus | 2675 mAh | £0.03 | £1.32 |
iPhone X | 2716 mAh | £0.03 | £1.34 |
iPhone XS | 2658 mAh | £0.03 | £1.31 |
iPhone XS Max | 3174 mAh | £0.03 | £1.57 |
iPhone XR | 2942 mAh | £0.03 | £1.45 |
iPhone 11 | 3110 mAh | £0.03 | £1.53 |
iPhone 11 Pro | 3046 mAh | £0.03 | £1.50 |
iPhone 12 | 2815 mAh | £0.03 | £1.39 |
iPhone 12 Pro | 2815 mAh | £0.03 | £1.39 |
iPhone 12 Pro Max | 3687 mAh | £0.03 | £1.82 |
iPhone 12 Mini | 2227 mAh | £0.02 | £1.10 |
iPhone 13 | 3227 mAh | £0.03 | £1.59 |
iPhone 13 Mini | 2406 mAh | £0.02 | £1.19 |
iPhone 13 Pro | 3095 mAh | £0.03 | £1.53 |
iPhone 13 Pro Max | 4353 mAh | £0.04 | £2.15 |
iPhone 14 | 3279 mAh | £0.03 | £1.63 |
iPhone 14 Pro | 3200 mAh | £0.03 | £1.58 |
iPhone 14 Pro Max | 4323 mAh | £0.04 | £2.13 |
iPhone 15 | 3349 mAh | £0.03 | £1.65 |
iPhone 15 Pro | 3274 mAh | £0.03 | £1.61 |
iPhone 15 Plus | 4383 mAh | £0.04 | £2.16 |
iPhone 15 Pro Max | 4422 mAh | £0.04 | £2.18 |
The above figures are based on a battery with 100% performance. It’s important to note that iPhone batteries lose capacity and Apple expects a battery to operate at around 80% after 500 charges.
The cost of charging an iPad
Working out the cost of charging an iPad is a little trickier. Not per charge but the yearly cost. Most people don’t use tablets as much as their phones, so they are often charged far less. Plus, a battery charge tends to last far longer.
The below yearly figure is calculated on an iPad charged twice every week.
Battery capacity | Charge cost per week | Charge cost per year | |
iPad Air 2 (2014) | 7340 mAh | £0.02 | £1.04 |
iPad Pro 12.9″ (2015) | 10307 mAh | £0.03 | £1.45 |
iPad Pro 9.7″ (2016) | 7306 mAh | £0.03 | £1.03 |
iPad Pro 10.5″ (2017) | 8134 mAh | £0.02 | £1.15 |
iPad Pro 12.9″ (2nd Gen, 2017) | 10850 mAh | £0.03 | £1.52 |
iPad (5th Gen, 2017) | 8827 mAh | £0.02 | £1.24 |
iPad (6th Gen, 2018) | 8827 mAh | £0.02 | £1.24 |
iPad Pro 12.9″ (3rd Gen, 2019) | 9720 mAh | £0.03 | £1.37 |
iPad Pro 11″ (1st Gen, 2019) | 7813 mAh | £0.02 | £1.10 |
iPad Air (3rd Gen, 2019) | 8134 mAh | £0.02 | £1.15 |
iPad Mini (5th Gen, 2019) | 5124 mAh | £0.01 | £0.72 |
iPad (7th Gen, 2019) | 8827 mAh | £0.02 | £1.24 |
iPad Pro 11″ (2nd Gen, 2020) | 7600 mAh | £0.02 | £1.07 |
iPad Pro 12.9″ (4th Gen, 2020) | 9720 mAh | £0.03 | £1.37 |
iPad (8th Gen, 2020) | 8686 mAh | £0.02 | £1.22 |
iPad Air (4th Gen, 2020) | 7606 mAh | £0.02 | £1.07 |
iPad Pro 11″ (3rd Gen, 2021) | 7538 mAh | £0.02 | £1.06 |
iPad Pro 12.9″ (5th Gen, 2021) | 10533 mAh | £0.03 | £1.49 |
iPad (9th Gen, 2021) | 8686 mAh | £0.02 | £1.22 |
iPad Mini (6th Gen, 2021) | 5124 mAh | £0.01 | £0.72 |
iPad (10th Gen, 2022) | 7606 mAh | £0.02 | £1.07 |
iPad Pro 11″ (4th Gen, 2022) | 7538 mAh | £0.02 | £1.06 |
iPad Pro 22.9″ (6th Gen, 2022) | 10758 mAh | £0.03 | £1.52 |
So, does charging an iPhone and iPad cost much?
No. I know we’re all searching for ways to save money, but as you can see, the cost of charging these items is minimal. Even for a family of 5 with the latest and largest iPhones who charge every day, the yearly cost will be just over £10.
If you’re keen to save money on your electricity bill, why not take a look at: